$70/Person
Platinum Catering Package
$70/Person
| People | Pizzas | Chicken Fingers | Fries | Onion Rings | Soda | Pretzels | Popcorn | Wings | Dippin Dots | Churros | Slushy | Potato Cigars | Beer Voucher |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 – 59 | 10 | 2 | 2 | 2 | 6 | 50 | 50 | 2 | 50 | 50 | 50 | 1 | 1 |
| 60-69 | 12 | 2.5 | 2.5 | 2.5 | 7 | 60 | 60 | 2.5 | 60 | 60 | 60 | 1.5 | 1 |
| 70-79 | 14 | 3 | 4 | 5 | 8 | 70 | 70 | 5 | 70 | 70 | 70 | 2 | 1 |
| 80-89 | 16 | 3.5 | 3.5 | 3.5 | 9 | 80 | 80 | 3.5 | 80 | 80 | 80 | 2.5 | 1 |
| 90-99 | 18 | 4 | 5 | 6 | 10 | 90 | 90 | 6 | 90 | 90 | 90 | 3 | 1 |
| 100-109 | 20 | 4.5 | 4.5 | 4.5 | 11 | 100 | 100 | 4.5 | 100 | 100 | 100 | 3.5 | 1 |
| 110-119 | 22 | 5 | 6 | 7 | 12 | 110 | 110 | 7 | 110 | 110 | 110 | 4 | 1 |
| 120-129 | 24 | 5.5 | 5.5 | 5.5 | 13 | 120 | 120 | 5.5 | 120 | 120 | 120 | 4.5 | 1 |
| 130-139 | 26 | 6 | 7 | 8 | 14 | 130 | 130 | 8 | 130 | 130 | 130 | 5 | 1 |
| 140-149 | 28 | 6.5 | 6.5 | 6.5 | 15 | 140 | 140 | 6.5 | 140 | 140 | 140 | 5.5 | 1 |
| – | Pies | 20×13″ Trays | 20×13″ Trays | 20×13″ Trays | Pitchers | – | 40oz Serving | 20×13″ Trays | – | – | 18oz Cups | 20×13″ Trays | Per Person |
